©
Fee Guide
| MONTHLY FIXED AND VARIABLE FEES: | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Application fee | $45 per applicant | One-time (non-refundable) |
| Administration Fee | $249.00 | One-time (due when holding apartment) (non-refundable) |
| Security Deposit | $200 and up | One-time (varies by credit), refundable |
| Smart Home Package | $99.00 | Monthly (due with rent) |
| Utility Set Up | $25.00 | One-time (due with first BillEase bill) |
| Utility Administrative Fee | $9.00 | Monthly (due with rent) |
| Water | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Sewer | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Trash | $12.00 | Billed by 3rd party, pay with rent |
| Electric | Based on usage | Billed by 3rd party, pay with rent |
| Gas | Based on usage | Billed by 3rd party, pay with rent |
| Trash Valet | $25.00 | Monthly (due with rent) |
| FEES & ADD- ONS | ||
|---|---|---|
| Service | Cost | Frequency |
| Reserved Carport | $29.00 | Monthly (due with rent) |
| EV Garage Parking | $99.00 | Monthly (if applicable, due with rent) |
| Garage Parking | $69.00 | Monthly (due with rent) |
| Pet Deposit | $200.00 | One-time(due with rent) |
| Pet Fee | $249.00 | One-time(due with rent) (non-refundable) |
| Pet Rent | $49.00 | Monthly (due with rent) |
| Storage Unit | $49.00 | Monthly (if applicable, due with rent) |
| Bike Locker | $5.00 | Monthly (if applicable, due with rent) |
| Credibuild Credit Reporting | $8.99-$10.99 | Monthy (if signed up- due with rent) First 3 months free |
| Insurance Waiver | $11.00 | Monthly (if applicable, due with rent) |
| Smart Home Buyer Program | $25.00 | One-Time (due at move in) |
| ADDITIONAL FEES | |
|---|---|
| Fee Type | Cost |
| Key Fob replacement | $50.00 |
| Key Replacement | $5.00 |



.png.webp)
